skip to content

logo

Comparaison entre différents types

Material Max.  Temp.  °C  Specific  Weight  DIN 53479  kg/dm3  Flexural  Strength  DIN 53453  MPa  Compressive  Strength  DIN 53454  MPa  Thermal  Conductivity  DIN 53612  W/m°K  Dielectric  Strength  DIN 53481  kV/mm  Sheet  Thickness  mm  Sheet  Format  (max.)  mm 
Hapa  HP 2061 (453kB) 120 1,30 à 1,40 150 150 0,20 15 1-150 2150x1020  2750x1200 
Epratex phenol  Hgw 2082  (454kB) 120 1,30 à 1,40 130 170 0,2 5 1-150 2150x1020  2750x1200 
Epratex epoxy  Hgw 2372.4  (455kB) 180 1,70 à 1,90 350 150 0,3 40 1-80 2150x1020  1075x1020 
Epratex siliconeHgw 2572 (455kB) 200 1,70 à 180 125 50 0,30 20 3-50 1075x1020
Epratex epoxyHigh Temp 230 (471kB) 230 2,0 600 600 0,3 39  (VDE 0303)  3-50 2000x1000
Epratex epoxyHigh Temp 250M (471kB) 250 2,0 350 600 0,23 36  (VDE 0303)  5-50 2000x1100
Eritherm Mica 500 M (467kB) 500 2,7 110 250 0,75 20  (VDE 0303)  3-30 380x500
Eritherm Mica 600 M (467kB) 600 2,2 180 350 0,26 25  (VDE 0303)  1-75 1000x1200
Eritherm Mica 800 M (467kB) 800 2,2 140 300 0,26 25  (VDE 0303)  1-30 1000x1200
Eritherm 650
on request
650 1,6 30 100 0,39 3,8  (VDE 0303) 6-25 2520x1240
Eritherm 700
on request
700 1,75 32 120 0,37 2,9  (VDE 0303)  6-75 1220x910
Eritherm 1000
on request
1000 1,4 16 31 0,37 4,7  (VDE 0303)  6-80 1500x1220
Eritherm 1100
on request
1100 0,8 7 16 0,1 19-75 2570x1270
Eritherm 1200
on request
1200 0,9 - 5-30 0,08 2  (VDE 0303) 1-10 1000x1000
Votre question!

Votre question!

This is a printed version of Solutions-In-Plastics.info of ERIKS nv.
© ERIKS nv, 2012.