skip to content

logo

Comparaison entre différents types

MaterialMax.  Temp.  °C Specific  Weight  DIN 53479  kg/dm3 Flexural  Strength  DIN 53453  MPa Compressive  Strength  DIN 53454  MPa Thermal  Conductivity  DIN 53612  W/m°K Dielectric  Strength  DIN 53481  kV/mm Sheet  Thickness  mm Sheet  Format  (max.)  mm 
Hapa  HP 2061 (453kB)1201,30 à 1,401501500,20151-1502150x1020  2750x1200 
Epratex phenol  Hgw 2082  (454kB)1201,30 à 1,401301700,251-1502150x1020  2750x1200 
Epratex epoxy  Hgw 2372.4  (455kB)1801,70 à 1,903501500,3401-802150x1020  1075x1020 
Epratex siliconeHgw 2572 (455kB)2001,70 à 180125500,30203-501075x1020
Epratex epoxyHigh Temp 230 (471kB)2302,06006000,339  (VDE 0303) 3-502000x1000
Epratex epoxyHigh Temp 250M (471kB)2502,03506000,2336  (VDE 0303) 5-502000x1100
Eritherm Mica 500 M (467kB)5002,71102500,7520  (VDE 0303) 3-30380x500
Eritherm Mica 600 M (467kB)6002,21803500,2625  (VDE 0303) 1-751000x1200
Eritherm Mica 800 M (467kB)8002,21403000,2625  (VDE 0303) 1-301000x1200
Eritherm 650
on request
6501,6301000,393,8  (VDE 0303)6-252520x1240
Eritherm 700
on request
7001,75321200,372,9  (VDE 0303) 6-751220x910
Eritherm 1000
on request
10001,416310,374,7  (VDE 0303) 6-801500x1220
Eritherm 1100
on request
11000,87160,119-752570x1270
Eritherm 1200
on request
12000,9-5-300,082  (VDE 0303)1-101000x1000
ShopDirectement à la boutique en ligne
Demander à ERIKS

As-tu une question? Prenez contact avec nous!

plastics@eriks.nl
E-mailFacebookTwitterLinkedInGoogle+

This is a printed version of Solutions-In-Plastics.info of ERIKS nv.
© ERIKS nv, 2024.