PET
This polymer is a major development in the world of plastic sheets.
PET sheets have an excellent fire resistance (BS476: Part 7: Class 1Y) and they are self-extinguishing. They are safe to use with foodstuffs and are highly resistant to chemical agents and weathering. They save time and energy since they do not require pre-drying and can be quickly thermoformed.
These sheets have a wide range of applications, from roof domes, roof lights and greenhouse glazing, to bus shelters and vandal proof glazing, signs, displays, trays and vending machine facials.
An important new feature of certain thicknesses is the availability of the product on rolls.
Different colours, or anti-UV treatment are available on demand.
PET is 100 % recyclable.
Anti-glare finish:
- This sheet has an anti-glare finish. This property makes it especially suitable for protecting all types of photographs, paintings, diplomas, posters,...
- A smooth crystal product with anti-fading protection (not anti-glare) is available on demand.
- Main advantages of Arraglass compared to glass: Anti-reflection, Impact resistant, Lightweight with good rigidity, Easy to handle
Exposure with glass The ultraviolet radiation from the sun causes the image's colours to fade. | Exposure with anti-glare finish The anti-fading treatment of the sheets preserves the vividness of the colours almost like the original image. |
PET extruded sheets Product Range | Sheets per pallet thickness in mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pattern | colour | Light transmission | sizes | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | |
plain | clear | 3050x2050 | 100 | 70 | 50 | 35 | |||||
2050x1250 | 250 | 150 | 100 | 80 | |||||||
Clear UV 2 side | 3050x2050 | 50 | 35 | ||||||||
opal 505 UV 2 side | 40% | 3050x2050 | 50 | 35 | 25 | ||||||
White Opaque 524 | 8% | 3050x2050 | On special request (not 1 mm) | ||||||||
Bronze 588 UV 2 side | 55% | 3050x2050 | 35 | 25 | 15 | ||||||
Grey 590 | 40% | 3050x2050 | 35 | 25 | 15 | ||||||
Anti-glare | clear | 2050x1250 | 200 | 150 |
Tolerances | |
---|---|
Length | +/2 mm |
Width | +/-1 mm |
Square | 3 mm |
Thickness | < 2,5 mm +/- 10 % > 2,5 mm +/- 5% |
PETg | PET |
---|---|
More transparent | Cheaper than PETg |
Extended thickness programme | For flat applications |
More easy to thermoform | Better chemical resistant |
Less brittle at negative temperature | More rigid |
Flammability class: B1 | Flammability class: B1 |
PETg is the sheet for vacuum forming; PET is the sheet for flat applications