PS
The high light transmission factor (90%) of these sheets provides them great transparency for use in interior glazing, frames, lamps and lighting soffits.
For this latter type of application, the smooth white, opal, ice or technical engraving sheets are particularly suitable thanks to their special design and incorporation of treatment against UV effects.
PS sheets comply with the FDA/21 CFR 177, 1640 USA requirements for materials in contact with foodstuffs, making them appropriate for food containers.
Additionally, they conform to the technical requirements for electrical appliances; they also meet the European standard EN 71 on safety in toys, a factor which makes them also suitable for this type of application.
Having little water absorbency they can be used in humid environments and applications such as shower and bath screens or consumer electronics.
Parts for household items, DIY, display cases, side-pieces of staircases, area partitions and interior glazing of doors and windows.....these are just some of the potential uses of these sheets.
Polystyrene is well known for his excellent price/quality
Anti-glare finish:
- This sheet has an anti-glare finish. This property makes it especially suitable for protecting all types of photographs, paintings, diplomas, posters,...
- A smooth crystal product with anti-fading protection (not anti-glare) is available on demand.
- Main advantages of Arraglass compared to glass: Anti-reflection, Impact resistant, Lightweight with good rigidity, Easy to handle
Exposure with glass The ultraviolet radiation from the sun causes the image's colours to fade | Exposure with anti glare finish The anti-fading treatment of the sheets preserves the vividness of the colours almost like the original image |
PS extruded sheets Product Range | Sheets per pallet thickness in mm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pattern | colour | Light trans- mission | sizes | 1 | 1,2 | 1,5 | 1,8 | 2 | 2,5 | 2,8 | 3 | 3,1 | 4 | 4,5 | 5 | 6 | |
3050x2050 | 40 | 30 | 25 | 10 | |||||||||||||
2050x2000 | 60 | ||||||||||||||||
3050x1800 | 80 | ||||||||||||||||
plain | clear | 3050x1600 | 125 | ||||||||||||||
2050x1450 | 125 | ||||||||||||||||
2000x1340 | 200 | 125 | 100 | 100 | 70 | 60 | 50 | ||||||||||
1650x1250 | 300 | ||||||||||||||||
White opaque 007 | 3% | 2000x1340 | 250 | 200 | |||||||||||||
White 006 | 37% | 2000x1340 | 100 | ||||||||||||||
Opal 024 | 45% | 2000x1340 | 100 | ||||||||||||||
Opal 038 | 65% | 2000x1340 | 100 | ||||||||||||||
Anti-glare clear | 1870x1530 | 150 | |||||||||||||||
1500x1000 | 300 | 250 | 200 |
Tolerances PS | |
---|---|
Length | +/- 2 mm |
Width | +/- 1 mm |
Square | 3 mm |
Thickness | +/- 01 mm |